• +977-01-6632997
  • info@pees.com.np, peesconsult@gmail.com

Financial Status

S.No. F/Y Annual Turnover (Total Value of Work done in that year) Remarks
1 2073/074 2,93,89,967.00 As Per Audit Report
2 2072/073 2,34,95,344.45 As Per Audit Report
3 2071/072 1,01,60,465.10 As Per Audit Report
4 2070/071 1,57,31,954.77 As Per Audit Report
5 2069/070 5,117,000.00 As Per Audit Report
6 2068/069 34,47,772.50 As Per Audit Report
7 2067/068 17,15,000.00 As Per Audit Report
8 2066/067 3,45,000.00 As Per Audit Report
9 2065/066 3,35,000.00 As Per Audit Report
10 2064/065 3,20,000.00 As Per Audit Report

Project Engineering and Environmental Studies Consultant (P) Ltd. has been formed in 2059 B.S. We are one of Nepal's premier engineering and related professional services enterprise.

Koteshwor - 35, Kathmandu, Nepal

info@pees.com.np, peesconsult@gmail.com

+977-01-6632997

© Seed. All Rights Reserve Design and development by :
Cyberlink Pvt. Ltd.